# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | 12,863,027.65 | 240.72 T | 21.95 T | 18.61 M | 5.20% | |
2 | ![]() Ethereum ETH | 526,631.70 | 60.55 T | 16.34 T | 114.43 M | 5.49% | |
3 | ![]() Tether USDT | 421.53 | 10.75 T | 33.31 T | 25.41 B | 0.40% | |
4 | ![]() Polkadot DOT | 6,596.96 | 6.33 T | 601.21 B | 957.91 M | 6.05% | |
5 | ![]() XRP XRP | 106.10 | 4.84 T | 902.18 B | 45.56 B | 5.56% | |
6 | ![]() Cardano ADA | 132.88 | 4.15 T | 800.79 B | 31.11 B | 6.42% | |
7 | ![]() Chainlink LINK | 9,012.34 | 3.64 T | 885.12 B | 402.51 M | 3.66% | |
8 | ![]() Litecoin LTC | 51,839.92 | 3.46 T | 2.12 T | 66.37 M | 7.58% | |
9 | ![]() Bitcoin Cash BCH | 160,295.71 | 3.00 T | 1.96 T | 18.64 M | 10.19% | |
10 | ![]() Binance Coin BNB | 17,350.23 | 2.57 T | 232.43 B | 147.88 M | 0.96% | |
11 | ![]() USD Coin USDC | 421.41 | 2.32 T | 717.68 B | 5.49 B | 0.12% | |
12 | ![]() Stellar XLM | 101.51 | 2.25 T | 279.60 B | 22.10 B | 6.67% | |
13 | ![]() Uniswap UNI | 6,348.26 | 1.81 T | 847.85 B | 284.56 M | 13.10% | |
14 | ![]() Wrapped Bitcoin WBTC | 12,897,171.69 | 1.49 T | 143.59 B | 115.62 K | 4.43% | |
15 | ![]() Aave AAVE | 119,230.13 | 1.47 T | 499.77 B | 12.30 M | 5.56% | |
16 | ![]() Bitcoin SV BSV | 69,097.41 | 1.30 T | 346.19 B | 18.64 M | 5.06% | |
17 | ![]() EOS EOS | 1,066.47 | 1.02 T | 732.70 B | 951.29 M | 2.78% | |
18 | ![]() Tezos XTZ | 1,256.16 | 952.46 B | 135.27 B | 758.18 M | 5.48% | |
19 | ![]() Monero XMR | 52,881.10 | 946.38 B | 185.63 B | 17.82 M | 7.15% | |
20 | ![]() Synthetix Network Token SNX | 6,419.92 | 919.27 B | 131.28 B | 142.49 M | 6.07% | |
21 | ![]() NEM XEM | 97.39 | 877.39 B | 61.45 B | 9.00 B | 8.87% | |
22 | ![]() TRON TRX | 11.98 | 860.91 B | 481.80 B | 71.66 B | 2.18% | |
23 | ![]() Theta Network THETA | 834.63 | 834.89 B | 54.70 B | 1,000.00 M | 11.09% | |
24 | ![]() Celsius Network CEL | 2,031.78 | 778.05 B | 4.12 B | 383.31 M | 3.38% | |
25 | ![]() VeChain VET | 11.25 | 731.15 B | 137.60 B | 64.85 B | 6.87% | |
26 | ![]() Cosmos ATOM | 2,946.50 | 705.56 B | 229.27 B | 238.53 M | 6.33% | |
27 | ![]() Dai DAI | 421.53 | 676.62 B | 186.89 B | 1.60 B | 0.08% | |
28 | ![]() NEO NEO | 8,974.40 | 634.59 B | 201.28 B | 70.53 M | 6.05% | |
29 | ![]() Crypto.com Coin CRO | 27.52 | 630.99 B | 20.32 B | 22.90 B | 7.42% | |
30 | cETH CETH | 10,580.44 | 621.61 B | 2.12 B | 58.76 M | 4.87% | |
31 | ![]() OKB OKB | 2,217.25 | 603.07 B | 62.56 B | 271.45 M | 5.79% | |
32 | ![]() Binance USD BUSD | 421.12 | 574.07 B | 1.16 T | 1.36 B | 0.19% | |
33 | ![]() LEO Token LEO | 552.21 | 539.71 B | 7.55 B | 966.40 M | 0.20% | |
34 | ![]() cDAI CDAI | 8.83 | 527.94 B | 3.01 B | 59.82 B | 0.31% | |
35 | ![]() Maker MKR | 559,780.92 | 506.89 B | 61.62 B | 902.14 K | 5.80% | |
36 | ![]() cUSDC CUSDC | 9.03 | 466.41 B | 2.90 B | 51.65 B | 0.21% | |
37 | ![]() IOTA MIOTA | 167.57 | 467.39 B | 16.72 B | 2.78 B | 6.07% | |
38 | ![]() Huobi Token HT | 2,314.21 | 452.44 B | 85.36 B | 195.09 M | 2.92% | |
39 | ![]() Filecoin FIL | 9,105.08 | 422.47 B | 51.00 B | 46.32 M | 2.46% | |
40 | ![]() Dogecoin DOGE | 3.21 | 413.09 B | 98.43 B | 128.12 B | 6.09% | |
41 | ![]() Dash DASH | 40,930.69 | 408.24 B | 178.10 B | 9.95 M | 5.84% | |
42 | ![]() Solana SOL | 1,530.16 | 399.09 B | 18.01 B | 260.60 M | 8.05% | |
43 | ![]() Elrond EGLD | 22,889.15 | 390.79 B | 73.37 B | 17.06 M | 12.96% | |
44 | ![]() Compound COMP | 92,690.52 | 387.73 B | 44.53 B | 4.17 M | 4.81% | |
45 | ![]() Sushi SUSHI | 2,963.37 | 378.51 B | 341.26 B | 127.24 M | 8.27% | |
46 | ![]() Kusama KSM | 40,669.34 | 366.12 B | 53.76 B | 8.98 M | 2.09% | |
47 | ![]() FTX Token FTT | 4,038.27 | 362.35 B | 21.84 B | 89.50 M | 4.58% | |
48 | ![]() Avalanche AVAX | 4,645.27 | 357.34 B | 37.60 B | 76.94 M | 6.26% | |
49 | ![]() Zcash ZEC | 33,250.39 | 358.47 B | 341.82 B | 10.74 M | 9.64% | |
50 | ![]() yearn.finance YFI | 11,761,566.36 | 354.59 B | 164.38 B | 30.00 K | 5.40% | |
51 | ![]() Ethereum Classic ETC | 2,925.43 | 341.69 B | 331.64 B | 116.32 M | 5.62% | |
52 | ![]() Decred DCR | 25,447.84 | 317.60 B | 12.94 B | 12.54 M | 3.85% | |
53 | ![]() Zilliqa ZIL | 26.54 | 309.32 B | 39.50 B | 11.64 B | 4.73% | |
54 | ![]() Huobi BTC HBTC | 13,014,778.92 | 285.10 B | 78.08 M | 21.91 K | 4.02% | |
55 | ![]() THORChain RUNE | 1,142.35 | 264.64 B | 25.14 B | 231.58 M | 15.19% | |
56 | ![]() Paxos Standard PAX | 421.53 | 261.03 B | 59.00 B | 617.16 M | 0.35% | |
57 | ![]() Waves WAVES | 2,554.48 | 255.86 B | 30.47 B | 100.00 M | 9.25% | |
58 | ![]() The Graph GRT | 202.97 | 248.72 B | 72.41 B | 1.22 B | 5.74% | |
59 | ![]() UMA UMA | 4,177.38 | 232.75 B | 16.30 B | 55.69 M | 8.47% | |
60 | ![]() Hedera Hashgraph HBAR | 33.58 | 233.60 B | 23.92 B | 6.94 B | 8.73% | |
61 | ![]() Terra LUNA | 472.12 | 229.36 B | 57.21 B | 484.73 M | 7.28% | |
62 | ![]() Near NEAR | 851.49 | 229.30 B | 26.12 B | 267.90 M | 11.34% | |
63 | ![]() Loopring LRC | 168.98 | 212.21 B | 45.37 B | 1.25 B | 8.09% | |
64 | ![]() renBTC RENBTC | 12,871,036.74 | 208.94 B | 23.13 B | 16.19 K | 4.59% | |
65 | ![]() ICON ICX | 336.35 | 197.40 B | 42.42 B | 584.62 M | 7.91% | |
66 | ![]() REN REN | 222.54 | 196.83 B | 40.49 B | 881.15 M | 8.01% | |
67 | ![]() 0x ZRX | 257.37 | 195.63 B | 92.87 B | 750.24 M | 10.28% | |
68 | ![]() Basic Attention Token BAT | 130.43 | 193.69 B | 102.22 B | 1.48 B | 5.26% | |
69 | ![]() OMG Network OMG | 1,332.04 | 186.97 B | 91.68 B | 140.25 M | 6.95% | |
70 | ![]() Algorand ALGO | 229.51 | 184.67 B | 120.44 B | 803.09 M | 6.71% | |
71 | ![]() Ontology ONT | 229.19 | 184.74 B | 69.87 B | 805.65 M | 5.32% | |
72 | ![]() HUSD HUSD | 419.84 | 178.65 B | 80.80 B | 424.33 M | 0.01% | |
73 | ![]() NEXO NEXO | 305.39 | 171.53 B | 3.38 B | 560.00 M | 1.73% | |
74 | ![]() TrueUSD TUSD | 421.36 | 167.76 B | 52.63 B | 397.42 M | 0.35% | |
75 | ![]() Stacks STX | 181.55 | 166.61 B | 1.89 B | 918.01 M | 9.34% | |
76 | ![]() Nano NANO | 1,230.87 | 164.59 B | 17.03 B | 133.25 M | 7.58% | |
77 | ![]() GNY GNY | 796.69 | 165.50 B | 1.65 B | 200.00 M | 119.77% | |
78 | ![]() SwissBorg CHSB | 169.05 | 157.60 B | 2.97 B | 932.28 M | 3.87% | |
79 | ![]() Curve DAO Token CRV | 754.54 | 151.88 B | 107.99 B | 200.69 M | 9.88% | |
80 | ![]() Aave LINK ALINK | 9,008.12 | 139.48 B | 4.16 B | 0.00 | 3.46% | |
81 | ![]() Enjin Coin ENJ | 148.04 | 138.66 B | 40.45 B | 929.33 M | 13.50% | |
82 | ![]() Nexus Mutual NXM | 20,317.81 | 136.68 B | 68.94 M | 6.71 M | 5.31% | |
83 | ![]() Horizen ZEN | 12,675.45 | 136.66 B | 25.27 B | 10.70 M | 5.48% | |
84 | ![]() Qtum QTUM | 1,306.75 | 135.31 B | 166.99 B | 103.11 M | 7.20% | |
85 | ![]() DigiByte DGB | 9.56 | 133.75 B | 6.20 B | 13.98 B | 5.97% | |
86 | ![]() Reserve Rights Token RSR | 13.53 | 126.86 B | 67.53 B | 9.35 B | 10.18% | |
87 | ![]() IOST IOST | 6.62 | 122.32 B | 73.37 B | 18.44 B | 6.42% | |
88 | ![]() Quant QNT | 9,248.40 | 114.28 B | 3.18 B | 12.36 M | 1.43% | |
89 | ![]() Ampleforth AMPL | 420.18 | 114.12 B | 6.09 B | 270.79 M | 5.21% | |
90 | ![]() DerivaDAO DDX | 4,215.31 | 111.42 B | 694.93 M | 26.09 M | 7.55% | |
91 | ![]() TerraUSD UST | 425.75 | 109.57 B | 28.26 B | 256.56 M | 1.06% | |
92 | ![]() Energy Web Token EWT | 3,220.50 | 106.03 B | 669.39 M | 32.94 M | 3.64% | |
93 | ![]() Alpha Finance ALPHA | 594.36 | 104.55 B | 161.72 B | 174.14 M | 12.30% | |
94 | ![]() Bitcoin Cash ABC BCHA | 5,522.06 | 102.85 B | 2.80 B | 18.63 M | 5.91% | |
95 | ![]() 1inch 1INCH | 1,053.83 | 101.79 B | 122.66 B | 96.25 M | 0.74% | |
96 | ![]() Kyber Network KNC | 501.62 | 100.86 B | 32.19 B | 201.35 M | 7.45% | |
97 | ![]() Voyager Token VGX | 438.39 | 98.38 B | 4.42 B | 222.30 M | 8.65% | |
98 | ![]() BitTorrent BTT | 0.142478 | 94.06 B | 47.60 B | 659.07 B | 5.50% | |
99 | ![]() Ocean Protocol OCEAN | 223.70 | 93.83 B | 32.65 B | 419.03 M | 6.98% | |
100 | ![]() Arweave AR | 2,095.01 | 92.34 B | 6.61 B | 43.83 M | 10.52% |
Требуется знать курс криптовалют в тенге в режиме реального времени? С данной таблицей нет ничего проще!